

Mercer Advisors
Why Work at Mercer Advisors?
For nearly 40 years, Mercer Advisors has worked with families to help them amplify and simplify their financial lives. How? By integrating expertise in financial planning, investment management, tax, estate, insurance, and more, all managed by a single team. Today we proudly serve over 31,200 families in more than 90 cities across the U.S. We are an independent, national fiduciary committed to always working in our clients’ best interests.
Mercer Advisors offers a distinct work environment that we believe stands out in the financial industry. Our overall employee base and client-facing team are composed of 50% women, reflecting our commitment to diversity. We attract top talent from across the country, with no formal headquarters and flexible working arrangements, allowing us to assemble the best team possible.
Join us and be a part of a team dedicated to making a meaningful impact on the financial lives of families across the country.
Job Summary:
The Wealth Advisor I works in a client-focused, team-centered environment under the direction of one of the firm’s Managing Directors and local office Wealth Management leadership to support the team’s region-wide business development and client service efforts.
Essential Job Functions for the Wealth Advisor will include:
Required Knowledge, Skills and Abilities:
Education: | · Bachelor's degree from an accredited institution (preferably Business, Economics, Accounting or Finance related); Master’s degree a plus |
Experience: | · Five (5) to ten (10) years of job-related experience |
Certifications: | · Certified Financial Planner (CFP) designation; additional certifications Chartered Financial Consultant (ChFC), Personal Financial Specialist (PFS), Chartered Financial Analyst (CFA), Chartered Investment Consultant (CIC), or Series 65 (S65) would be considered |
Job Skills: | · Knowledge of and the ability to present investment, finance, insurance, and tax planning concepts · Has achieved core knowledge of job skills; may spend 50% or more time on Financial Planning · Client Focus and client-oriented position, but sales aptitude and experience is also highly desired · Continually seeks to enhance job knowledge, learn quickly and efficiently · Must be a humble, entrepreneurial, hardworking team player with a positive “can do” attitude · Proficiency with MS Word, Excel, PowerPoint, and Outlook; experience with Salesforce and financial planning software preferred · Technical and analytical training and experience in financial planning · Demonstrated flexibility, versatility, and ability to manage multiple priorities and deliver to tight deadlines in a team environment · Ability to work without close supervision managing and prioritizing deliverables · Must be highly flexible and confidential with all matters · Ability to travel up to 50% as required for local and national client meetings; plus, to national educational trainings and seminars as needed for role |
Work Schedule: Business hours Monday through Friday.
Working Conditions: Professional office environment. Working inside. Standing and sitting. Will be assigned to a work station. Travel assumed at up to 50% of the time for client needs and/or required internal or external trainings.
Competencies:
Business & Technological Knowledge | |
Industry Experience | Knowledge of the industry, financial products, and financial planning concepts |
Economic Landscape | Knowledge of the economic landscape/general understanding of impact on the Firm and clients |
Business Ops - CSU | Strong working/core understanding of CSU Operations |
SO's - FWS | Can generate and review performance reports and present recommendations to client relationship manager |
SO’s - FP | Knowledge of financial planning concepts and Firm's services/offerings; Financial Planning software and comparison tools; provides project management of client assignments; can analyze, draft, edit, deliver, and present financial planning modules to clients |
Wealth Management | Strong core understanding of our investments and ISG; perform asset allocation and analysis for portfolio reviews/investment research; Can prepare reports to illustrate trends and possible risks of various investment opportunities |
Core Tech/Platforms | Expert use of all Core Technology (Microsoft Office, Box, Custodian Sites, Task Mgmt tools, Salesforce, Docusign) |
Compliance | Comprehensive understanding of compliance requirements |
INTERPERSONAL EFFECTIVENESS | |
Teamwork & Collaboration | Role model for cross-Firm teamwork and collaboration |
Work Environment | Role model for contributing to a positive work environment |
Balancing Priorities | Balances competing priorities and manages time pressures with composure |
Trustworthiness | Instills trust across the Firm as someone who can be counted on for honesty, integrity, and reliability |
Professional Presence | If needed, can facilitate aspects of client, team meetings and internal trainings; participates appropriately in business/social functions |
Communications | Presents oral and written communications in a concise and well-organized form |
CLIENT FOCUS & ACCOUNTABILITY | |
Client Service | Assists in the development of materials for client meetings and follow-ups. Proactively seeks opportunities to provide support to Financial Planners and/or Wealth Advisors |
Resource Coordination | Begins to establish internal resource channels needed to deliver high quality work on a timely basis |
Growth Mindset | Can play a supporting role in business development activity/activities; beginning to build a network of business contacts in the market |
Quality | Takes responsibility for ensuring work quality |
LEADERSHIP | |
Guiding Principles | Consistently demonstrates full commitment to Firm vision and values |
Talent Development & Team Leadership | Formally involved in training, coaching, and mentoring more junior employees; leads planners in the production of client deliverables; ensures that planners are developing. Seeks new leadership opportunities. |
Innovation & Change Management | Identifies opportunities for improvement and proposes solutions |
Firm-building | Represents the Firm in a professional manner |
Driving Results | Partners with others to support achievement of KPI goals |
Benefits:
Mercer Advisors offers a competitive and robust benefit package to our employees. Our benefit programs are focused on meeting all of our employees and their eligible dependents health and welfare needs. We offer the following:
We are not accepting unsolicited resumes from agencies and/or search firms for this job posting.
Mercer Advisors provides equal employment opportunity to all applicants and employees without regard to age, color, disability, gender, marital status, national origin, race, religion, sexual orientation, gender identity and expression, physical or mental disability, genetic predisposition or carrier status, or any other characteristic protected by law in accordance with all applicable federal, state, and local laws. Mercer Advisors provides equal employment opportunity in all aspects of employment and employee relations, including recruitment, hiring, training and development, promotion, transfer, demotion, termination, layoff, compensation, benefits, and all other terms, conditions, and privileges of employment in accordance with applicable federal, state, and local laws.